Alle producten
-
Legering met lage uitbreiding
-
Zachte Magnetische Legering
-
Elastische Legering
-
Thermisch bimetaal
-
Lassendraad
-
Thermische Neveldraad
-
Nichromelegering
-
zuivere nikkel
-
Koperen nikkellegering
-
Thermokoppelkabel
-
Monellegering
-
Inconel legering
-
Hastelloylegering
-
Hoogtemperatuur legering
-
Nitinollegering
-
Naar kop
-
Anderen
-
Alfred...We hebben de goederen ontvangen, alles ging goed. Perfecte verpakking, goede kwaliteit van het product, goede prijs - we zijn tevreden.
-
Mag***De kwaliteit van het product is zeer goed, boven mijn verwachtingen, het daadwerkelijke gebruik van volledig voldoen aan mijn behoeften, zullen we opnieuw kopen.
-
Matthew...Ik heb een laagexpansielegering gekocht van Joy. Ze is een zeer verantwoordelijke dame. De kwaliteit van Huona's producten is behoorlijk goed.
Magnesium Anode Rods Mg Alloy Sacrificial Anode Az63

Neem contact met me op voor gratis monsters en coupons.
whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Als u zich zorgen maakt, bieden we 24-uurs online hulp.
xProductdetails
Model nr. | az63 | Monsterorder | geaccepteerd |
---|---|---|---|
Standaard | Aisi, BS, Jis, Astm, Din, GB | Transportpakket | Houten behuizing |
Handelsmerk | Huona | HS -code | 8104902090 |
Oorsprong | Shanghai, China |
Productomschrijving
Product Description
Magnesium Anode Rods Mg Alloy Sacrificial Anode Az63
Huona Magnesium supplies magnesium anodes in a ready-to-use package. We attach cables to the anodes, seal the connection interface, and pack the anode in a cloth bag filled with an electrically conductive filling of 75% gypsum powder, 20% bentonite clay, and 5% anhydrous sodium sulphate.
Technical Requirements and Standards
Huona Magnesium supplies magnesium anodes in a ready-to-use package. We attach cables to the anodes, seal the connection interface, and pack the anode in a cloth bag filled with an electrically conductive filling of 75% gypsum powder, 20% bentonite clay, and 5% anhydrous sodium sulphate.
Technical Requirements and Standards
()Chemical composition (by mass) | ||||||||||||||
Type |
Alloy elements | , Impurities less than | ||||||||||||
Mg | Al | Zn | Mn | Fe | Cu | Ni | Si | Ce | Zr | Ca | Be | Ti | Other elements | |
AZ63B | Bal. | 5.3-6.7 | 2.5-3.5 | 0.15-0.6 | 0.003 | 0.01 | 0.002 | 0.08 | - | - | - | - | - | 0.3 |
AZ31B | Bal. | 2.5-3.5 | 0.6-1.4 | 0.2-1.0 | 0.003 | 0.01 | 0.001 | 0.08 | - | - | 0.04 | - | - | 0.3 |
Pure Mg | Bal. | ≤0.01 | - | 0.5-1.3 | 0.01 | 0.01 | 0.001 | 0.05 | - | - | - | - | 0.3 |
Electrochemical Performance | ||||
Type | Open circuit potential (-V,Cu/CuSO4) |
Closed-circuit potential (-V,Cu/CuSO4) |
Actual capacity (A.h/kg) |
Current efficiency % |
AZ63B | 1.57-1.67 | 1.52-1.57 | ≥1210 | ≥55 |
AZ31B | 1.57-1.67 | 1.47-1.57 | ≥1210 | ≥55 |
Pure Mg | 1.77-1.82 | 1.64-1.69 | ≥1100 | ≥50 |
D type anode weight and dimensions | ||||
Type |
weight Kg( |
A/mm (inch) |
B/mm (inch) |
C/mm (inch) |
9D2 | 4.082(9) | 69.9(23/4) | 549.3(215/8) | 76.2(3) |
14D2 | 6.350(14) | 69.9(23/4) | 850.9(331/2) | 76.2(3) |
20D2 | 9.072(20) | 69.9(23/4) | 1212.9(473/4) | 76.2(3) |
9D3 | 4.082(9) | 88.9(31/2) | 352.4(137/8) | 95.3(33/4) |
17D3 | 7.711(17) | 88.9(31/2) | 641.4(251/4) | 95.3(33/4) |
32D5 | 14.515(32) | 139.7(51/2) | 504.8(197/8) | 146.1(53/4) |
48D5 | 21.772(48) | 139.7(51/2) | 765.2(301/8) | 146.1(53/4) |
60D4 | 27.216(60) | 114.3(41/2) | 114.3(41/2) | 1460.5(571/2) |
C type anode weight and dimensions | ||||
Type |
Diameter (mm) |
High potential mg anode L (mm) |
AZ63 AZ63 Mg Anode L (mm) |
Weight (Kg) |
C25 | 75 | 336 | 325 | 2.56 |
C36 | 114 | 202 | 193 | 3.7 |
C41 | 114 | 230 | 220 | 4.2 |
C77 | 114 | 431 | 412 | 7.8 |
C100 | 114 | 560 | 536 | 10.2 |
C145 | 146 | 494 | 472 | 14.7 |
C227 | 178 | 520 | 497 | 22.9 |
C274 | 114 | 1528 | 1462 | 28.2 |
S type anode weight and dimensions | |||||
Type |
weight Kg |
A/mm (inch) |
B/mm (inch) |
C/mm (inch) |
D/mm (inch) |
3S3 | 1.4(3) | 96.5(34/5) | 76.2(3) | 76.2(3) | 119.4(4.7) |
5S3 | 2.3(5) | 96.5(34/5) | 76.2(3) | 76.2(3) | 195.6(7.7) |
9S2 | 4.1(9) | 71.1(24/5) | 50.8(2) | 50.8(2) | 711.2(28) |
9S3 | 4.1(9) | 96.5(34/5) | 76.2(3) | 76.2(3) | 345.4(13.6) |
17S2 | 7.7(17) | 71.1(24/5) | 50.8(2) | 50.8(2) | 1333.5(52.5) |
17S3 | 7.7(17) | 96.5(34/5) | 76.2(3) | 76.2(3) | 650.2(25.6) |
17S4 | 7.7(17) | 101.6(4) | 81.3(31/5) | 101.6(4) | 457.2(18) |
20S2 | 9.1(20) | 71.1(24/5) | 50.8(2) | 50.8(2) | 1574.8(62) |
32S3 | 14.5(32) | 96.5(34/5) | 76.2(3) | 76.2(3) | 1193.8(47) |
32S5 | 14.5(32) | 127.0(5) | 106.7(41/5) | 127.0(5) | 538.5(21.2) |
40S3 | 18.1(40) | 96.5(34/5) | 76.2(3) | 76.2(3) | 1524.0(60) |
48S5 | 21.8(48) | 127.0(5) | 106.7(41/5) | 127.0(5) | 800.1(31.5) |
60S4 | 27.1(60) | 101.6(4) | 81.3(31/5) |
Geadviseerde Producten